This page features technical insights into the GE Optima CT520 troubleshooting methods. Find details and solutions for the most commonly experienced error codes below.
CT Scanner Troubleshooting- Overview
The following CT scanner troubleshooting section describes the error codes generated by CT scanner applications self-tests and diagnostics. Events can be tracked using the system error and message log. See the section below for more information about error reporting format.
Error log format: Simplified error code, generator phase, error class, error code, event timestamp, number of occurrences, current date and time.
Error Code (General) | Description |
---|---|
30 | Tube spits errors |
40 | Rotation errors |
50 | Heater errors |
60 | Exposure errors (HV inverter + mA measure + exposure control |
70 | Power supply errors (low voltage + DC bus) |
80 | Hardware errors (internal communications + cables) |
90 | Application errors (saved RAM + software) |
100 | External communication errors |
110 | Thermal errors |
120 | Manipulation Errors |
130 | Grid Errors / Not used on Jedi60DC. |
140 | Tube Switch Errors / Not used on Jedi60DC |
10 | Rotation warnings (engineering use) |
20 | Heater warnings (engineering use) |
25 | LVPS warnings (engineering use) |
27 | Application warnings (mainly saved RAM battery change) |
GE Optima CT520 CT Troubleshooting Codes
List of GE CT Optima CT520 troubleshooting codes and warnings.
Error Codes (X-ray Generation)
Function Code | Hex Code | Dec Code | Details | Class | Deprecated | Jedi 60DC | Jedi 60DC Lite |
---|---|---|---|---|---|---|---|
Tube Spits (30) | 0301H | 769 | Tube spit (kV+ and kV- dropped) | 2 | x | ||
0302H | 770 | Tube spit (kV+ has dropped) | 2 | x | |||
0303H | 771 | Tube spit (kV- has dropped) | 2 | x | |||
0304H | 772 | Tube spit (kV regulation error) | 2 | x | |||
0305H | 773 | FPGA problem (restarting safety signal) | 2 | x | x | ||
0324H | 804 | Tube spit (all kV drop/regul errors) | 2 | x | x | ||
0328H | 808 | Warning, spit counter overflow | 1 | x | x | ||
0450H | 1104 | Tube Curr max detected | 2 | x | |||
Rotor Error (40) | 0101H | 257 | No CAN message received within 5 sec | 4 | x | x | |
0102H | 258 | Database not correct | 4 | x | x | ||
0103H | 259 | Current overload | 4 | x | x | ||
0104H | 260 | Openload | 4 | x | x | ||
0105H | 261 | Phases unbalanced | 4 | x | x | ||
0106H | 262 | Phases error | 4 | x | x | ||
0107H | 263 | Inverter permanent overcurrent | 4 | x | x | ||
0108H | 264 | Command error | 4 | x | x | ||
0109H | 265 | MAINS_DROP has failed | 4 | x | x | ||
0110H | 272 | PRD error (Z3 Z4 = bitmap) | 4 | x | x | ||
0111H | 273 | F0 main frequency problem | 4 | x | x | ||
0112H | 274 | HW/FW config error | 4 | x | x | ||
0113H | 275 | IUVW short circuit error | 4 | x | x | ||
0114H | 276 | Rotor not at speed | 4 | x | |||
0115H | 277 | HV cable open error | 4 | x | |||
0149H | 329 | Unknown error | 4 | x | x | ||
0162H | 354 | Acceleration while in error | 4 | x | x | ||
Heater Error (50) | 0201H | 513 | Heater 0: no CAN message received within 5 secs | 4 | x | x | |
0202H | 514 | Heater 0: database not correct | 4 | x | x | ||
0203H | 515 | Heater 0: inverter permanent overcurrent | 4 | x | x | ||
0204H | 516 | Heater 0: filament permanent open circuit | 4 | x | x | ||
0205H | 517 | Heater 0: inverter permanent short circuit | 4 | x | x | ||
0206H | 518 | Heater 0: filament Overload Pre-heat | 4 | x | x | ||
0207H | 519 | Heater 0: filament Overload Boost | 4 | x | x | ||
0208H | 520 | Heater 0: filament Overload Heat | 4 | x | x | ||
0209H | 521 | Heater 0: command error | 4 | x | x | ||
0210H | 528 | Heater 0: PWM rate too low | 4 | x | x | ||
0211H | 529 | Heater 0: PWM rate too high | 4 | x | x | ||
0212H | 530 | Heater 0: MAINS_DROP has failed | 4 | x | x | ||
0213H | 531 | Heater 0: PRD error (Z3 Z4 = bitmap) | 4 | x | x | ||
0214H | 532 | Heater 0: boost too long | 4 | x | x | ||
0215H | 533 | Heater 0: filament selection error | 4 | x | x | ||
0216H | 534 | Heater 0: current feedback not nul when inverter off | 4 | x | x | ||
0217H | 535 | Heater 0: Current not zero through a not selected filament | 4 | x | x | ||
0221H | 545 | Heater 0: filaments database tube1 err (Z3= LF Z4=SF) | 4 | x | x | ||
0222H | 546 | Heater 0: filaments database tube2 err (Z3= LF Z4=SF) | 4 | x | x | ||
0223H | 547 | Heater 0: filaments database tube3 err (Z3= LF Z4=SF) | 4 | x | x | ||
0224H | 548 | Heater 0: filaments database tube4 err (Z3= LF Z4=SF) | 4 | x | x | ||
0248H | 584 | Heater large focus error | 4 | x | x | ||
0249H | 585 | Heater small focus error | 4 | x | x | ||
1201H | 4609 | Heater 1: no CAN message received within 5 secs | 4 | ||||
1202H | 4610 | Heater 1: database not correct | 4 | ||||
1203H | 4611 | Heater 1: inverter permanent overcurrent | 4 | ||||
1204H | 4612 | Heater 1: filament permanent open circuit | 4 | ||||
1205H | 4613 | Heater 1: inverter permanent short circuit | 4 | ||||
1206H | 4614 | Heater 1: filament Overload Pre-heat | 4 | ||||
1207H | 4615 | Heater 1: filament Overload Boost | 4 | ||||
1208H | 4616 | Heater 1: filament Overload Heat | 4 | ||||
1209H | 4617 | Heater 1: command error | 4 | ||||
1210H | 4624 | Heater 1: PWM rate too low | 4 | ||||
1211H | 4625 | Heater 1: PWM rate too high | 4 | ||||
1212H | 4626 | Heater 1: MAINS_DROP has failed | 4 | ||||
1213H | 4627 | Heater 1: PRD error (Z3 Z4 = bitmap) | 4 | ||||
1214H | 4628 | Heater 1: boost too long | 4 | ||||
1215H | 4629 | Heater 1: filament selection error | 4 | ||||
1216H | 4630 | Heater 1: current feedback not nul when inverter off | 4 | ||||
1217H | 4631 | Heater 1: Current not zero through a not selected filament | 4 | ||||
1221H | 4641 | Heater 1: filaments database tube1 err (Z3= LF Z4=SF) | 4 | ||||
1222H | 4642 | Heater 1: filaments database tube2 err (Z3= LF Z4=SF) | 4 | ||||
1223H | 4643 | Heater 1: filaments database tube3 err (Z3= LF Z4=SF) | 4 | ||||
1224H | 4644 | Heater 1: filaments database tube4 err (Z3= LF Z4=SF) | 4 | ||||
Exposure error (60) | 0306H | 774 | No kV Feedback on anode | 3 | x | x | |
0307H | 775 | No kV Feeback on cathode | 3 | x | x | ||
0308H | 776 | No kV Feedback on anode and cathode | 3 | x | x | ||
0309H | 777 | kV detected during kV diag | 3 | x | x | ||
0310H | 784 | kV max detected | 3 | x | x | ||
0311H | 785 | ILP current not OK | 3 | x | x | ||
0312H | 786 | ILR current not OK | 3 | x | x | ||
0313H | 787 | ILR max current detected | 3 | x | x | ||
0314H | 788 | ILR current timeout | 3 | x | x | ||
0316H | 790 | Spit Max error | 3 | x | x | ||
0317H | 791 | Spit Ratio error | 3 | x | x | ||
0318H | 792 | kV did not reach 75%(rad) or 95%(gridded) after 20ms | 3 | x | x | ||
0319H | 793 | kV unbalanced detected | 3 | x | x | ||
0320H | 800 | FPGA problem (safety signal) | 3 | x | x | ||
0321H | 801 | Spit retry failed (TD computing) | 3 | x | |||
0323H | 803 | ILR and ILP current not OK | 3 | x | x | ||
0325H | 805 | DSP overload | 3 | x | x | ||
0326H | 806 | DSP exposure stop | 3 | x | x | ||
0327H | 807 | DSP regul. out of range | 3 | x | |||
0329H | 809 | wrong HV capa measure | 3 | x | x | ||
0350H | 848 | TMax 10s Overflow | x | ||||
0351H | 849 | Repetitive Error | x | ||||
0401H | 1025 | No mA feedback | 3 | x | x | ||
0402H | 1026 | mA scale error | 3 | x | x | ||
0403H | 1027 | mA out of range | 2 | x | x | ||
0451H | 1105 | mA meter saturated | 3 | x | x | ||
0504H | 1284 | Inverter Gate Power Supply error | 3 | x | x | ||
0801H | 2049 | Exposure backup mAs exceeded | 3 | x | x | ||
0802H | 2050 | Exposure backup time exceeded | 3 | x | x | ||
0803H | 2051 | Exp cmd while gene not ready | 3 | x | x | ||
1181H | 4481 | mA between pulses | 3 | ||||
1406H | 5126 | Time counter problem | 3 | x | |||
1407H | 5127 | mAs counter problem | 3 | x | x | ||
1408H | 5128 | AEC does not count | 3 | ||||
1409H | 5129 | mAs meter saturated | 3 | x | x | ||
1410H | 5136 | FPGA locked | 3 | x | x | ||
1411H | 5137 | Time counter problem | 3 | x | x | ||
1420H | 5152 | Tomo cut too early | 3 | ||||
1421H | 5153 | Tomo cut by generator | 3 | ||||
1454H | 5204 | Inverter thermal error | 5 | ||||
Power Supply errors (70) | 0501H | 1281 | DC bus out of range | 4 | x | x | |
0502H | 1282 | Error Overvoltage > 780 VDC | 4 | ||||
0503H | 1283 | Inverter Gate Power Supply error | 4 | x | x | ||
0505H | 1285 | Mains power supply has dropped during exposure | 4 | x | x | ||
0506H | 1286 | DC bus 1 phase precharge error | 4 | ||||
0507H | 1287 | DC bus 1 phase discharge error | 4 | ||||
0510H | 1296 | HVPM AEC not 230V | 3 | x | |||
0511H | 1297 | Error Undervoltage < 320 VDC | 4 | X | X | ||
0549H | 1353 | LVPS TRI: unknown error | 4 | ||||
0553H | 1363 | LVPS TRI: detected +160V too high (Z6 Z7 = value) | 4 | ||||
0557H | 1367 | LVPS TRI: detected +160V too low (Z6 Z7 = value) | 4 | ||||
0563H | 1379 | LVPS TRI: detected +15V too high (Z6 Z7 = value) | 4 | ||||
0567H | 1383 | LVPS TRI: detected +15V too low (Z6 Z7 = value) | 4 | ||||
0573H | 1395 | LVPS TRI: detected -15V too strong | 4 | ||||
0577H | 1399 | LVPS TRI: detected -15V too weak | 4 | ||||
Hardware error (80) | 0180H | 384 | Rotor board com pb | 4 | x | x | |
0181H | 385 | Rotor board has reset | 4 | x | x | ||
0280H | 640 | Heater 0 board com pb | 4 | x | x | ||
0281H | 641 | Heater 0 board has reset | 4 | x | X | ||
0322H | 802 | kV ref ADC / DAC failed | 4 | x | X | ||
03A0H | 928 | DSP error | 4 | x | X | ||
0601H | 1537 | RTL error (Z6 Z7 = bitmap) | 4 | x | X | ||
0602H | 1538 | External CAN bus off | 4 | x | X | ||
0902H | 2306 | Tube cooling supply error | 4 | ||||
1000H | 4096 | Tube Switch com. Problem ! | 4 | ||||
1006H | 4102 | HV switch sel error | 4 | x | |||
1007H | 4103 | Rotor switch sel error | 4 | x | |||
1008H | 4104 | Heater switch sel error | 4 | x | |||
1010H | 4112 | Tube Switch board has reset ! | 4 | ||||
1180H | 4480 | Ingrid not active | 4 | ||||
1182H | 4482 | Ingrid CAN bus off | 4 | ||||
1280H | 4736 | Heater 1 board com pb | 4 | ||||
1281H | 4737 | Heater 1 board has reset | 4 | ||||
1402H | 5122 | Internal CAN bus off | 4 | x | X | ||
1403H | 5123 | Connectic Fault | 4 | x | X | ||
1404H | 5124 | FPGA configuration problem | 4 | x | X | ||
1413H | 5139 | Internal CAN bus Txo | 4 | x | X | ||
1414H | 5140 | Internal LD CAN bus Txo | 4 | ||||
1415H | 5141 | External CAN bus Txo | 4 | x | X | ||
1416H | 5142 | Internal CAN RTL2 error | 4 | ||||
1417H | 5143 | DC disch. when inhib | 4 | ||||
1418H | 5144 | No DC disch. on request | 4 | ||||
1419H | 5145 | 10V reference error | 4 | ||||
1422H | 5154 | Overpress or Blown fuse | 5 | x | X | ||
1423H | 5155 | H4 Power IF com. Error | 4 | x | X | ||
1425H | 5157 | Rotor accel is forbidden | 4 | x | X | ||
1450H | 5200 | Hardware Inverter Error | 4 | x | |||
1452H | 5202 | Incorrect KVmA Test Sel | 4 | x | |||
Application errors (90) | 0701H | 1793 | Saved RAM checksum pb | 4 | x | X | |
0702H | 1794 | Software problem | 4 | x | X | ||
0704H | 1796 | Rotation Heater hold too long | 4 | x | X | ||
0705H | 1797 | Configuration error | 4 | x | X | ||
0706H | 1798 | Wrong DSP version | 4 | x | X | ||
0707H | 1799 | Wrong FPGA version | 4 | x | X | ||
1001H | 4097 | Wrong tube number sel | 4 | x | |||
1003H | 4099 | Tube Sel While Rotor On | 4 | x | |||
1004H | 4100 | Tube Sel While Heat On | 4 | x | |||
1005H | 4101 | Tube Sel While KV On | 4 | x | |||
1011H | 4113 | Unexpected tube switch board | 4 | x | X | ||
1012H | 4114 | Exposure preparation while tube not ready | 4 | x | X | ||
1424H | 5156 | Thermal algo is consistent with database | 4 | x | X | ||
Com errors (100) | 0603H | 1539 | Debug screen com error | 4 | x | X | |
0604H | 1540 | Database download error | 4 | x | |||
0605H | 1541 | TAV com error | 4 | ||||
0606H | 1542 | MPC/Madrid com pb | 4 | ||||
0607H | 1543 | room SLIO com problem ! | 4 | x | |||
0650H | 1616 | ETHERNET com. Error | 4 | x | |||
0651H | 1617 | HDLC com. Error | 4 | x | |||
0652H | 1618 | APR com. Error | 4 | x | |||
1301H | 4865 | AEC Board com problem | 4 | ||||
1302H | 4866 | Watchdog CAN com. Error | 4 | x | X | ||
Thermal error (110) | 0111H | 273 | Rotor Thermal error | 5 | x | ||
0804H | 2052 | Tank Thermal sensor too high | 5 | x | X | ||
0805H | 2053 | Inverter HW Temperature too high | 5 | ||||
0806H | 2054 | Lp Temperature too high | 5 | ||||
0807H | 2055 | Tank Thermal sensor warning | 1 | x | X | ||
0808H | 2056 | Inv Thermal sensor warning | 1 | x | X | ||
0809H | 2057 | Lp Thermal sensor warning | 1 | ||||
0903H | 2307 | Tube exceeded 70degC | 5 | x | X | ||
0904H | 2308 | HEMIT Thermal Error | 5 | x | |||
0905H | 2309 | Tube thermal protection | 5 | x | X | ||
0906H | 2310 | Tube track protection | 5 | x | X | ||
1405H | 5125 | Tank temp meas too low | 5 | x | x | ||
1406H | 5126 | Inverter Temp meas too low | 5 | ||||
1412H | 2052 | Lp Temp meas too low | 5 | ||||
1453H | 2053 | Rotor Thermal error | 5 | x | |||
Manipulation error (120) | 1500H | 5376 | Tomo brightness not good | 3 | |||
1501H | 5377 | Exposure switch release | 3 | ||||
1502H | 5378 | AEC does not cut exposure | 3 | ||||
Ingrid error (130) | 1100H | 4352 | Ingrid communication watchdog error | 4 | |||
1101H | 4353 | Ingrid repetition rate higher than 100 fps | 4 | ||||
1102H | 4354 | Inter grid CMD time shorter than 0.5ms | 4 | ||||
1103H | 4355 | Ingrid power supply voltage lower than 130V | 4 | ||||
1104H | 4356 | Ingrid power supply voltage higher than 200V | 4 | ||||
1105H | 4357 | Ingrid feedback error | 4 | ||||
1107H | 4359 | Grid feedback voltage too High | 4 | ||||
1109H | 4361 | Bias feedback voltage too High | 4 | ||||
1110H | 4368 | Ingrid target DAC voltage feedback fault | 4 | ||||
1199H | 4505 | Ingrid error | 4 | ||||
Tube switch error (140) | 1020H | 4128 | Tube switch status error ! | 4 | |||
1021H | 4129 | Tube switch state machine error | 4 | ||||
1022H | 4130 | Tube switch lamp relay feedback error | 4 | ||||
1023H | 4131 | Tube Switch heater SF feedback error | 4 | ||||
1024H | 4132 | Tube switch heater LF feedback error | 4 | ||||
1025H | 4133 | Tube switch rotation relay feedback error | 4 | ||||
1026H | 4134 | Tube switch motor position error | 4 | ||||
1027H | 4135 | Tube switch motor feedback error | 4 | ||||
1028H | 4136 | Tube switch motor is in the opposite position | 4 | ||||
1030H | 4144 | Tube switch config reply error | 4 | ||||
1031H | 4145 | Tube switch status reply error | 4 | ||||
1032H | 4146 | Tube switch motor move refused | 4 | ||||
1033H | 4147 | Tube switch rotor capa activation error | 4 |
Warning Codes
Function Code | Hex Code | Dec Code | Details | Class | Jedi 60DC | Jedi 60DC Lite |
---|---|---|---|---|---|---|
Rotation Warning (10) | 0151H | 337 | CAN Domain command number error | 1 | x | x |
0152H | 338 | CAN Domain request with no transfer init | 1 | x | x | |
0153H | 339 | CAN Domain Toggle bit error | 1 | x | x | |
0154H | 340 | CAN Domain : less than 2 data to download | 1 | x | x | |
0155H | 341 | CAN Domain Abort received & applied | 1 | x | x | |
0156H | 342 | Bad index in config upload | 1 | x | x | |
0157H | 343 | Tube switch while rotor not off | 1 | |||
0158H | 344 | Acceleration cmd while no tube selected | 1 | x | x | |
0159H | 345 | Acceleration cmd while database not OK | 1 | x | x | |
0160H | 352 | Database download while rotor speeding | 1 | x | x | |
0161H | 353 | Acceleration command not OK | 1 | x | x | |
0162H | 354 | Acceleration while in error | 1 | x | x | |
0163H | 355 | No CAN message received within 4 sec | 1 | x | x | |
0164H | 356 | Inverter overcurrent (< 3 times) | 1 | x | x | |
0199H | 409 | Unknown warning | 1 | x | x | |
0330H | 816 | Chiller Warning | 1 | |||
Heater Warning (20) | 0251H | 593 | Heater 0: received command is not OK | 1 | x | x |
0252H | 594 | Heater 0: command not OK | 1 | x | x | |
0253H | 595 | Heater 0: no CAN message received within 4 secs | 1 | x | x | |
0254H | 596 | Heater 0: inverter overcurrent (inverter1) (<3 times) | 1 | x | x | |
0255H | 597 | Heater 0: filament open circuit (inverter1) (<3 times) | 1 | x | x | |
0256H | 598 | Heater 0: inverter short circuit (inverter1) (<3times) | 1 | x | x | |
0257H | 599 | Heater 0: tube switch while filaments not OFF | 1 | |||
0258H | 600 | Heater 0: CAN Domain command number error | 1 | x | x | |
0259H | 601 | Heater 0: CAN Domain request with no transfer init | 1 | x | x | |
0260H | 608 | Heater 0: CAN Domain Toggle bit error | 1 | x | x | |
0261H | 609 | Heater 0: CAN Domain less than 2 data to download | 1 | x | x | |
0262H | 610 | Heater 0: CAN Domain Abort received & applied | 1 | x | x | |
0263H | 611 | Heater 0: database download while heater not cut | 1 | x | x | |
0299H | 665 | Heater 0: unknown warning | 1 | x | x | |
1251H | 4689 | Heater 1: received command is not OK | 1 | |||
1252H | 4690 | Heater 1: command not OK | 1 | |||
1253H | 4691 | Heater 1: no CAN message received within 4 secs | 1 | |||
1254H | 4692 | Heater 1: inverter overcurrent (inverter1) (<3 times) | 1 | |||
1255H | 4693 | Heater 1: Filament open circuit (inverter1) (<3 times) | 1 | |||
1256H | 4694 | Heater 1: inverter short circuit (inverter1) (<3times) | 1 | |||
1257H | 4695 | Heater 1: tube switch while filaments not OFF | 1 | |||
1258H | 4696 | Heater 1: CAN Domain command number error | 1 | |||
1259H | 4697 | Heater 1: CAN Domain request with no transfer init | 1 | |||
1260H | 4704 | Heater 1: CAN Domain Toggle bit error | 1 | |||
1261H | 4705 | Heater 1: CAN Domain : less than 2 data to download | 1 | |||
1262H | 4706 | Heater 1: CAN Domain Abort received & applied | 1 | |||
1263H | 4707 | Heater 1: database download while heater not cut | 1 | |||
1299H | 4761 | Heater 1: unknown warning | 1 | |||
LVPS Warning (25) | 0508H | 1288 | Warning Overvoltage > 755VDC | 1 | ||
0509H | 1289 | Warning Undervoltage < 320VDC | 1 | |||
0520H | 1312 | LVPS 400: received command is not OK | 1 | x | x | |
0521H | 1313 | LVPS 400: external +15V too high | 1 | x | x | |
0522H | 1314 | LVPS 400: external +15V too low | 1 | x | x | |
0523H | 1315 | LVPS 400: external +160V too high | 1 | x | x | |
0524H | 1316 | LVPS 400: external +160V too low | 1 | x | x | |
0525H | 1317 | LVPS 400: gate +24V too high | 1 | |||
0526H | 1318 | LVPS 400: gate +24V too low | 1 | |||
0527H | 1319 | LVPS 400: CAN +15V too high | 1 | x | x | |
0528H | 1320 | LVPS 400: CAN +15V too low | 1 | x | x | |
0529H | 1321 | LVPS 400: CAN -15V too high | 1 | x | x | |
0530H | 1328 | LVPS 400: CAN -15V too low | 1 | x | x | |
0531H | 1329 | LVPS 400: heater 0 +160V too high | 1 | x | x | |
0532H | 1330 | LVPS 400: heater 0 +160V too low | 1 | x | x | |
0533H | 1331 | LVPS 400: heater 1 +160V too high | 1 | |||
0534H | 1332 | LVPS 400: heater 1 +160V too low | 1 | |||
0535H | 1333 | LVPS 400: main inverter +17V too high | 1 | x | x | |
0536H | 1334 | LVPS 400: main inverter +17V too low | 1 | x | x | |
0537H | 1335 | LVPS 400: main inverter +26V too high | 1 | x | x | |
0538H | 1336 | LVPS 400: main inverter +26V too low | 1 | x | x | |
0539H | 1337 | LVPS 400: main inverter +160V too high | 1 | x | x | |
0540H | 1344 | LVPS 400: main inverter +160V too low | 1 | x | x | |
0541H | 1345 | LVPS 400: FAN 0 overcurrent | 1 | |||
0542H | 1346 | LVPS 400: FAN 1 overcurrent | 1 | |||
0543H | 1347 | LVPS 400: FAN 2 overcurrent | 1 | |||
0544H | 1348 | LVPS 400: FAN 3 overcurrent | 1 | |||
0550H | 1360 | LVPS TRI: no more warn +160V | 1 | |||
0551H | 1361 | LVPS TRI: detected +160V too high | 1 | |||
0555H | 1365 | LVPS TRI: detected +160V too low | 1 | |||
0560H | 1376 | LVPS TRI: no more warn +15V | 1 | |||
0561H | 1377 | LVPS TRI: detected +15V too high | 1 | |||
0565H | 1381 | LVPS TRI: detected +15V too low | 1 | |||
0570H | 1392 | LVPS TRI: no more warn -15V | 1 | |||
0571H | 1393 | LVPS TRI: detected -15V too strong | 1 | |||
0575H | 1397 | LVPS TRI: detected -15V too weak | 1 | |||
0595H | 1429 | LVPS400: Recovery from power int | 1 | x | x | |
0596H | 1430 | LVPS 400: communication error | 1 | x | x | |
0597H | 1431 | LVPS 400: unknown error | 1 | x | x | |
0599H | 1433 | LVPS TRI: unknown warning | 1 | |||
Application warning (27) | 0404H | 1028 | No Pulse Warning | 2 | ||
0703H | 1795 | NMI occurred (MSB @) | 1 | x | x | |
0704H | 1796 | Heater / Rotor hold too long | 2 | x | x | |
0708H | 1798 | NMI occurred (LSB @) | 1 | x | x | |
0810H | 2064 | Configuration warning | 1 | x | x | |
0811H | 2065 | Thermal switch warning | 1 | |||
0907h | 2311 | Filament aging saturated | 1 | |||
1401H | 5121 | Saved RAM Battery life time limit reached | 1 | x | x |
When your CT scanner is down, every second counts!
Conclusion
MRIPETCTSOURCE provides the best radiology resources to keep your imaging systems scanning reliably. New resources will be linked to this page as they are published so check back often for the latest CT scan machine troubleshooting resources.
Are you interested in seeing a solutions guide? Sign up for our newsletter to be notified when we release step-by=step troubleshooting guides.
Additional Resources
- GE CT Scanner Models: Complete List, comparison, and reviews
- Field Engineer Resources
- MRIPETCTSOURCE YouTube Channel – Playlist: (CT Scanner Service Resources)
Join the Medical Imaging Source Community!
Subscribe To Our Newsletter To Stay Up To Date With The Latest News, Exclusive Offers, And Giveaways!
The information provided by MRIPETCTSOURCE (“we,” “us,” or “our”) on https://www.medicalimagingsource.com (the “Site”) is for general informational purposes only. All information on the Site is provided in good faith, however we make no representation or warranty of any kind, express or implied, regarding the accuracy, adequacy, validity, reliability, availability, or completeness of any information on the Site. UNDER NO CIRCUMSTANCE SHALL WE HAVE ANY LABILITY TO YOU FOR ANY LOSS OR DAMAGE OF ANY KIND INCURRED AS A RESULT OF THE USE OF THE SITE OR RELIANCE ON ANY INFORMATION PROVIDED ON THE SITE. YOUR USE OF THE SITE AND YOUR RELIANCE ON ANY INFORMATION ON THE SITE IS SOLELY AT YOUR OWN RISK.